XCVC1902 vs XCVM1802
A comparison of the AMD Versal AI Core XCVC1902 and the AMD Versal Prime XCVM1802 using the data from both vendors' selection guides.
Side-by-side specifications
| XCVC1902 | XCVM1802 | |
|---|---|---|
| Vendor / family | AMD Versal AI Core | AMD Versal Prime |
| Logic (LUT4-equivalent) | 1,439,744 | 1,439,744 |
| LUTs as published | 899,840 LUT6 | 899,840 LUT6 |
| Vendor logic figure | 1,968,000 SLC | 1,968,000 SLC |
| DSP | 1,968 DSP Engines | 1,968 DSP Engines |
| Block RAM | 34 Mb | 34 Mb |
| Large RAM | 130 Mb | 130 Mb |
| Max. user I/O | 692 | 692 |
| Transceivers | 44 × GTY 32.75 Gb/s | 44 × GTY 32.75 Gb/s |
| Hard PCI Express | Gen4 x16 | Gen4 x16, Gen4 x8 |
| Hard processor | 2× Arm Cortex-A72 | 2× Arm Cortex-A72 |
| Process | 7 nm | 7 nm |
| Configuration memory | SRAM | SRAM |
| Packages | 3 | 3 |
| Design tool | AMD Vivado | AMD Vivado |
Highlighted values are higher. Logic is compared in LUT4 equivalents; see how FPGA vendors count logic.
Key differences
Both devices offer similar logic capacity: 1440K and 1440K LUT4 equivalents.
The XCVC1902 is designed with AMD Vivado and the XCVM1802 with AMD Vivado.
Full specifications
See the complete spec sheets with packages and grades: XCVC1902 (Versal AI Core) and XCVM1802 (Versal Prime).