FPGA families
54 families and 441 devices. Pick a family to compare all its devices side by side.
AMD
| Family | Series | Devices | LUT4-eq. | LUT | Process |
|---|---|---|---|---|---|
| Artix-7 | 7 Series | 8 | 12.8K – 215K | LUT6 | 28 nm |
| Artix UltraScale+ | UltraScale+ | 5 | 59.2K – 226K | LUT6 | 16 nm |
| Kintex-7 | 7 Series | 7 | 65.6K – 478K | LUT6 | 28 nm |
| Kintex UltraScale+ Gen 2 | UltraScale+ | 3 | 240K – 360K | LUT6 | 16 nm |
| Kintex UltraScale+ | UltraScale+ | 7 | 261K – 1347K | LUT6 | 16 nm |
| Spartan-7 | 7 Series | 6 | 6K – 102K | LUT6 | 28 nm |
| Spartan UltraScale+ | UltraScale+ | 9 | 8K – 160K | LUT6 | 16 nm |
| Versal AI Core | Versal | 6 | 596K – 1440K | LUT6 | 7 nm |
| Versal AI Edge | Versal | 7 | 32K – 833K | LUT6 | 7 nm |
| Versal Prime | Versal | 10 | 240K – 1633K | LUT6 | 7 nm |
| Virtex-7 | 7 Series | 11 | 326K – 1955K | LUT6 | 28 nm |
| Virtex UltraScale+ HBM | UltraScale+ | 7 | 704K – 2086K | LUT6 | 16 nm |
| Virtex UltraScale+ | UltraScale+ | 10 | 630K – 6538K | LUT6 | 16 nm |
| Zynq 7000 | 7 Series | 10 | 23K – 444K | LUT6 | 28 nm |
| Zynq UltraScale+ MPSoC | UltraScale+ | 25 | 59.2K – 837K | LUT6 | 16 nm |
Altera
| Family | Series | Devices | LUT4-eq. | LUT | Process |
|---|---|---|---|---|---|
| Agilex 3 | Agilex | 5 | 17K – 91.6K | ALM | Intel 7 |
| Agilex 5 D-Series | Agilex | 5 | 349K – 1096K | ALM | Intel 7 |
| Agilex 5 E-Series | Agilex | 13 | 34.2K – 445K | ALM | Intel 7 |
| Agilex 7 F-Series | Agilex | 8 | 389K – 1826K | ALM | Intel 7 |
| Agilex 7 I-Series | Agilex | 7 | 1301K – 2744K | ALM | Intel 7 |
| Agilex 7 M-Series | Agilex | 2 | 2200K – 2611K | ALM | Intel 7 |
| Arria 10 | Arria | 11 | 123K – 854K | ALM | 20 nm |
| Cyclone 10 GX | Cyclone | 4 | 62K – 161K | ALM | 20 nm |
| Cyclone 10 LP | Cyclone | 8 | 6K – 120K | LUT4 | 60 nm |
| Cyclone IV | Cyclone | 16 | 6K – 150K | LUT4 | 60 nm |
| Cyclone V | Cyclone | 23 | 18.9K – 227K | ALM | 28 nm |
| MAX 10 | MAX | 7 | 2K – 50K | LUT4 | 55 nm |
| Stratix 10 GX/SX | Stratix | 16 | 256K – 1866K | ALM | 14 nm |
Efinix
| Family | Series | Devices | LUT4-eq. | LUT | Process |
|---|---|---|---|---|---|
| Titanium | Titanium | 22 | 35.5K – 1974K | LUT4 | 16 nm |
| Topaz | Topaz | 7 | 55.8K – 349K | LUT4 | 16 nm |
| Trion | Trion | 8 | 3.9K – 112K | LUT4 | 40 nm |
Gowin
| Family | Series | Devices | LUT4-eq. | LUT | Process |
|---|---|---|---|---|---|
| Arora | GW1A | 4 | 1.2K – 5.4K | LUT4 | 55 nm |
| Arora II | GW2A | 7 | 10.4K – 54.7K | LUT4 | 55 nm |
| Arora III | GW3A | 3 | 6.9K – 23K | LUT4 | — |
| Arora V | GW5A | 12 | 15.1K – 138K | LUT4 | 22 nm |
| LittleBee | GW1N | 14 | 1.2K – 8.6K | LUT4 | 55 nm |
Lattice
| Family | Series | Devices | LUT4-eq. | LUT | Process |
|---|---|---|---|---|---|
| Avant-E | Avant | 3 | 163K – 397K | LUT4 | 16 nm |
| Avant-G | Avant | 3 | 163K – 397K | LUT4 | 16 nm |
| Avant-X | Avant | 3 | 163K – 397K | LUT4 | 16 nm |
| Certus-N2 | Nexus 2 | 4 | 40K – 135K | LUT4 | 16 nm |
| Certus-NX | Nexus | 8 | 7.5K – 54.2K | LUT4 | 28 nm |
| CertusPro-NX | Nexus | 2 | 43.3K – 80K | LUT4 | 28 nm |
| CrossLink-NX | Nexus | 4 | 14.2K – 32.5K | LUT4 | 28 nm |
| ECP5 | ECP5 | 10 | 12K – 84K | LUT4 | 40 nm |
| iCE40 LP/HX/LM | iCE40 | 11 | 384 – 7.7K | LUT4 | 40 nm |
| iCE40 Ultra | iCE40 | 5 | 640 – 3.5K | LUT4 | 40 nm |
| iCE40 UltraPlus | iCE40 | 2 | 2.8K – 5.3K | LUT4 | 40 nm |
| MachXO2 | MachXO | 9 | 256 – 6.9K | LUT4 | 65 nm |
| MachXO3 | MachXO | 12 | 640 – 9.4K | LUT4 | — |
| MachXO3D | MachXO | 2 | 4.3K – 9.4K | LUT4 | — |
| MachXO4 | MachXO | 10 | 896 – 9.4K | LUT4 | — |
| MachXO5-NX | Nexus | 10 | 11.7K – 80K | LUT4 | 28 nm |
Microchip
| Family | Series | Devices | LUT4-eq. | LUT | Process |
|---|---|---|---|---|---|
| PolarFire SoC | PolarFire | 5 | 23K – 461K | LUT4 | 28 nm |
| PolarFire | PolarFire | 5 | 48K – 481K | LUT4 | 28 nm |