XCVM2202
AMDVersal PrimeSoCThe XCVM2202 is a Versal Prime SoC FPGA from AMD, built on a 7 nm process. It provides 520,704 LUT6 look-up tables (1,139,000 system logic cells), about 833,126 LUT4 equivalents, 1,041,408 flip-flops, 21 Mb of block RAM plus 74 Mb of UltraRAM and 1,312 DSP Engines. Its processing system includes two Arm Cortex-A72 cores, a dual Arm Cortex-R5F real-time processor. The programmable logic offers up to 368 user I/O pins and 32 GTYP transceivers at up to 32.75 Gb/s, with hard PCI Express Gen5 x8 blocks. It comes in a single package, the NSVH1369 (35 × 35 mm). Designs are built with AMD Vivado.
Specifications
| Vendor | AMD |
|---|---|
| Family | Versal Prime |
| Series | Versal |
| Process | 7 nm |
| Configuration memory | SRAM |
| LUT4-equivalent capacity | 833,126 |
| Look-up tables (LUT6) | 520,704 |
| System logic cells | 1,139,000 |
| Flip-flops | 1,041,408 |
| Distributed RAM | 16,384 Kb |
| Block RAM | 21 Mb |
| UltraRAM | 74 Mb |
| DSP (DSP Engine) | 1,312 |
| Max. user I/O | 368 |
|---|---|
| GTYP transceivers | 32 × 32.75 Gb/s |
| PCI Express (PL) | 2× Gen5 x8, 4× Gen5 x4 |
| Analog / monitor | System Monitor |
| Hard processor | 2× Arm Cortex-A72 |
| Real-time processor | Dual Arm Cortex-R5F |
| Design tool | AMD Vivado |
Packages
| Package | Size (mm) | Pitch (mm) | User I/O | PS I/O | Transceivers |
|---|---|---|---|---|---|
| NSVH1369 | 35 × 35 | 0.92 | 368 | 78 | 32 |
Package names are shown as in the selection guide; the full ordering code adds speed grade and temperature (see the data sheet).
Alternatives to the XCVM2202
Closest matches in other families and vendors by logic, DSP, memory, I/O and transceivers. Check pin compatibility and tools before migrating.
| Device | LUT4-eq. | Vendor logic | DSP | Block RAM | Max I/O | Transceivers | PCIe |
|---|---|---|---|---|---|---|---|
| XCVC2802AMD Versal AI Core | 833K 521K LUT6 | 1139K SLC | 1,312 | 21 Mb | 530 | 32 GTYP 32.75 Gb/s | Gen5 |
| XCVE2802AMD Versal AI Edge | 833K 521K LUT6 | 1139K SLC | 1,312 | 21.1 Mb | 530 | 32 GTYP 32.75 Gb/s | Gen4 |
| XCVC2602AMD Versal AI Core | 600K 375K LUT6 | 820K SLC | 984 | 17 Mb | 530 | 32 GTYP 32.75 Gb/s | Gen5 |
| XCVE2602AMD Versal AI Edge | 600K 375K LUT6 | 820K SLC | 984 | 16.7 Mb | 530 | 32 GTYP 32.75 Gb/s | Gen4 |
| XCVC1502AMD Versal AI Core | 596K 372K LUT6 | 815K SLC | 1,032 | 30 Mb | 508 | 32 GTY 32.75 Gb/s | Gen4 |
| XCVC1802AMD Versal AI Core | 1160K 725K LUT6 | 1586K SLC | 1,600 | 28 Mb | 692 | 44 GTY 32.75 Gb/s | Gen4 |
Compare side by side: XCVM2202 vs XCVC2802, XCVM2202 vs XCVE2802, XCVM2202 vs XCVC2602.
XCVM2202 quick facts
How many LUTs does the XCVM2202 have?
The XCVM2202 has 520,704 LUT6 look-up tables, about 833,126 LUT4 equivalents (1,139,000 system logic cells as published by AMD).
How many DSP blocks does the XCVM2202 have?
The XCVM2202 has 1,312 DSP Engines and 21 Mb of block RAM plus 74 Mb of UltraRAM.
Does the XCVM2202 have transceivers?
Yes, 32 GTYP transceivers at up to 32.75 Gb/s.
Does the XCVM2202 have a processor?
Yes. It includes a hard 2× Arm Cortex-A72 processor.
What are the alternatives to the XCVM2202?
Devices of similar size in other families include XCVC2802 (AMD Versal AI Core), XCVE2802 (AMD Versal AI Edge), XCVC2602 (AMD Versal AI Core).
Which software is used to design with the XCVM2202?
Designs for the XCVM2202 are built with AMD Vivado.
Other Versal Prime devices
| Device | LUT4-eq. | Vendor logic | DSP | Block RAM | Max I/O | Transceivers | PCIe |
|---|---|---|---|---|---|---|---|
| XCVM1102 | 240K 150K LUT6 | 329K SLC | 464 | 5 Mb | 238 | 8 GTYP 32.75 Gb/s | Gen4 |
| XCVM1302 | 514K 322K LUT6 | 703K SLC | 848 | 18 Mb | 454 | 24 GTY 32.75 Gb/s | Gen4 |
| XCVM2152 | 554K 346K LUT6 | 757K SLC | 1,704 | 27 Mb | 428 | 16 GTYP/GTM 58 Gb/s | Gen5 |
| XCVM1502 | 718K 449K LUT6 | 981K SLC | 1,312 | 34 Mb | 530 | 44 GTY 32.75 Gb/s | Gen4 |
| XCVM2202 | 833K 521K LUT6 | 1139K SLC | 1,312 | 21 Mb | 368 | 32 GTYP 32.75 Gb/s | Gen5 |
| XCVM1402 | 905K 566K LUT6 | 1238K SLC | 1,696 | 40 Mb | 670 | 24 GTY 32.75 Gb/s | Gen4 |
| XCVM2302 | 1152K 720K LUT6 | 1575K SLC | 1,904 | 49 Mb | 324 | 44 GTYP/GTM 58 Gb/s | Gen5 |
| XCVM1802 | 1440K 900K LUT6 | 1968K SLC | 1,968 | 34 Mb | 692 | 44 GTY 32.75 Gb/s | Gen4 |
| XCVM2502 | 1440K 900K LUT6 | 1969K SLC | 3,984 | 47 Mb | 648 | 16 GTYP 32.75 Gb/s | Gen5 |
| XCVM2902 | 1633K 1021K LUT6 | 2233K SLC | 2,672 | 70 Mb | 346 | 44 GTYP/GTM 58 Gb/s | Gen5 |
Source: AMD Versal Prime Series Product Selection Guide, XMP453 (v2.1). Data is extracted automatically from the vendor's selection guide; verify critical values in the device data sheet.