5ASTD3 vs MPFS250T
A comparison of the Altera Arria V 5ASTD3 and the Microchip PolarFire SoC MPFS250T using the data from both vendors' selection guides.
Side-by-side specifications
| 5ASTD3 | MPFS250T | |
|---|---|---|
| Vendor / family | Altera Arria V | Microchip PolarFire SoC |
| LUTs as published | 132,075 ALMs | 254,000 LUT4 |
| LUT type | adaptive logic module: fracturable 8-input LUT (one 6-input or two independent 4-input functions) | 4-input look-up table |
| LUT4 equivalent (approx.) | ≈264,150 | ≈254,000 |
| CoreScore (SERV cores) | — | — |
| Vendor logic figure | 350,000 LE | 254,000 LE |
| DSP | 809 variable-precision DSP blocks | 784 18×18 math blocks (MACC) |
| Block RAM | 16.9 Mb | 15.9 Mb |
| Large RAM | — | — |
| Max. user I/O | 540 | 372 |
| Transceivers | 30 × XCVR 6.5536 Gb/s, 16 × XCVR 10.3125 Gb/s | 16 × SERDES 12.5 Gb/s |
| Hard PCI Express | Gen2 x4 | Gen2 x4 |
| Hard processor | 2× Arm Cortex-A9 | 4× RISC-V (RV64GC U54) |
| Process | 28 nm | 28 nm |
| Configuration memory | SRAM | Non-volatile (SONOS flash) |
| Packages | 3 | 4 |
| Design tool | Altera Quartus Prime | Microchip Libero SoC |
Highlighted values are higher. LUT counts are shown as published; the LUT4 equivalent is an approximation to compare different LUT types, see how FPGA vendors count logic. Add up to two more devices to this comparison.
Key differences
Both devices offer similar logic capacity: 264K and 254K LUT4 equivalents.
They use different logic architectures: the 5ASTD3 is built from ALMs and the MPFS250T from LUT4, so the raw LUT counts (132K vs 254K) are not directly comparable.
For arithmetic, the 5ASTD3 has 809 variable-precision DSP blocks against 784 18×18 math blocks (MACC) on the MPFS250T.
Both have transceivers: 46 at up to 10.3125 Gb/s on the 5ASTD3 and 16 at up to 12.5 Gb/s on the MPFS250T.
Configuration memory: sram on the 5ASTD3, non-volatile (sonos flash) on the MPFS250T.
The 5ASTD3 is designed with Altera Quartus Prime and the MPFS250T with Microchip Libero SoC.
Full specifications
See the complete spec sheets with packages and grades: 5ASTD3 (Arria V) and MPFS250T (PolarFire SoC).