AGI 022 vs XCVP1202
A comparison of the Altera Agilex 7 I-Series AGI 022 and the AMD Versal Premium XCVP1202 using the data from both vendors' selection guides.
Side-by-side specifications
| AGI 022 | XCVP1202 | |
|---|---|---|
| Vendor / family | Altera Agilex 7 I-Series | AMD Versal Premium |
| LUTs as published | 748,500 ALMs | 900,224 LUT6 |
| LUT type | adaptive logic module: fracturable 8-input LUT (one 6-input or two independent 4-input functions) | 6-input look-up table, fracturable into two LUT5 with shared inputs |
| LUT4 equivalent (approx.) | ≈1,497,000 | ≈1,440,358 |
| CoreScore (SERV cores) | — | — |
| Vendor logic figure | 2,208,075 LE | 1,969,000 SLC |
| DSP | 6,250 variable-precision DSP blocks | 3,984 DSP Engines |
| Block RAM | 212 Mb | 47 Mb |
| Large RAM | — | 190 Mb |
| Max. user I/O | 720 | 702 |
| Transceivers | 64 × XCVR 116 Gb/s | 28 × GTYP 32.75 Gb/s, 20 × GTM 58 Gb/s |
| Hard PCI Express | None | Gen5 x8, Gen5 x4 |
| Hard processor | 4× Arm Cortex-A53 (optional) | 2× Arm Cortex-A72 |
| Process | Intel 7 | 7 nm |
| Configuration memory | SRAM | SRAM |
| Packages | 3 | 1 |
| Design tool | Altera Quartus Prime | AMD Vivado |
Highlighted values are higher. LUT counts are shown as published; the LUT4 equivalent is an approximation to compare different LUT types, see how FPGA vendors count logic. Add up to two more devices to this comparison.
Key differences
Both devices offer similar logic capacity: 1497K and 1440K LUT4 equivalents.
They use different logic architectures: the AGI 022 is built from ALMs and the XCVP1202 from LUT6, so the raw LUT counts (748K vs 900K) are not directly comparable.
For arithmetic, the AGI 022 has 6,250 variable-precision DSP blocks against 3,984 DSP Engines on the XCVP1202.
The XCVP1202 has more on-chip memory (237 Mb vs 212 Mb).
Both have transceivers: 64 at up to 116 Gb/s on the AGI 022 and 48 at up to 58 Gb/s on the XCVP1202.
The AGI 022 is designed with Altera Quartus Prime and the XCVP1202 with AMD Vivado.
Full specifications
See the complete spec sheets with packages and grades: AGI 022 (Agilex 7 I-Series) and XCVP1202 (Versal Premium).