AGI 023 vs XCVP1102
A comparison of the Altera Agilex 7 I-Series AGI 023 and the AMD Versal Premium XCVP1102 using the data from both vendors' selection guides.
Side-by-side specifications
| AGI 023 | XCVP1102 | |
|---|---|---|
| Vendor / family | Altera Agilex 7 I-Series | AMD Versal Premium |
| LUTs as published | 782,400 ALMs | 719,872 LUT6 |
| LUT type | adaptive logic module: fracturable 8-input LUT (one 6-input or two independent 4-input functions) | 6-input look-up table, fracturable into two LUT5 with shared inputs |
| LUT4 equivalent (approx.) | ≈1,564,800 | ≈1,151,795 |
| CoreScore (SERV cores) | — | — |
| Vendor logic figure | 2,308,080 LE | 1,575,000 SLC |
| DSP | 1,640 variable-precision DSP blocks | 1,904 DSP Engines |
| Block RAM | 204 Mb | 49 Mb |
| Large RAM | — | 127 Mb |
| Max. user I/O | 480 | 486 |
| Transceivers | 64 × XCVR 116 Gb/s | 8 × GTYP 32.75 Gb/s, 64 × GTM 58 Gb/s |
| Hard PCI Express | None | Gen5 x4 |
| Hard processor | 4× Arm Cortex-A53 (optional) | 2× Arm Cortex-A72 |
| Process | Intel 7 | 7 nm |
| Configuration memory | SRAM | SRAM |
| Packages | 2 | 2 |
| Design tool | Altera Quartus Prime | AMD Vivado |
Highlighted values are higher. LUT counts are shown as published; the LUT4 equivalent is an approximation to compare different LUT types, see how FPGA vendors count logic. Add up to two more devices to this comparison.
Key differences
The AGI 023 has about 36% more logic capacity (1565K vs 1152K LUT4 equivalents).
They use different logic architectures: the AGI 023 is built from ALMs and the XCVP1102 from LUT6, so the raw LUT counts (782K vs 720K) are not directly comparable.
For arithmetic, the XCVP1102 has 1,904 DSP Engines against 1,640 variable-precision DSP blocks on the AGI 023.
The AGI 023 has more on-chip memory (204 Mb vs 176 Mb).
Both have transceivers: 64 at up to 116 Gb/s on the AGI 023 and 72 at up to 58 Gb/s on the XCVP1102.
The AGI 023 is designed with Altera Quartus Prime and the XCVP1102 with AMD Vivado.
Full specifications
See the complete spec sheets with packages and grades: AGI 023 (Agilex 7 I-Series) and XCVP1102 (Versal Premium).