AGRW014 vs XC2VP3202
A comparison of the Altera Agilex 9 Direct RF AGRW014 and the AMD Versal Premium Gen 2 XC2VP3202 using the data from both vendors' selection guides.
Side-by-side specifications
| AGRW014 | XC2VP3202 | |
|---|---|---|
| Vendor / family | Altera Agilex 9 Direct RF | AMD Versal Premium Gen 2 |
| LUTs as published | 487,200 ALMs | 797,056 LUT6 |
| LUT type | adaptive logic module: fracturable 8-input LUT (one 6-input or two independent 4-input functions) | 6-input look-up table, fracturable into two LUT5 with shared inputs |
| LUT4 equivalent (approx.) | ≈974,400 | ≈1,275,290 |
| CoreScore (SERV cores) | — | — |
| Vendor logic figure | 1,437,240 LE | 1,743,560 SLC |
| DSP | 4,510 variable-precision DSP blocks | 4,004 DSP Engines |
| Block RAM | 139 Mb | 53 Mb |
| Large RAM | — | 101 Mb |
| Max. user I/O | 434 | 438 |
| Transceivers | 16 × XCVR 58 Gb/s | 32 × GTM2 112 Gb/s |
| Hard PCI Express | Gen4 x16 | Gen6 x8 |
| Hard processor | 4× Arm Cortex-A53 | 2× Arm Cortex-A72 |
| Process | Intel 7 | — |
| Configuration memory | SRAM | SRAM |
| Packages | 1 | 2 |
| Design tool | Altera Quartus Prime | AMD Vivado |
Highlighted values are higher. LUT counts are shown as published; the LUT4 equivalent is an approximation to compare different LUT types, see how FPGA vendors count logic. Add up to two more devices to this comparison.
Key differences
The XC2VP3202 has about 31% more logic capacity (1275K vs 974K LUT4 equivalents).
They use different logic architectures: the AGRW014 is built from ALMs and the XC2VP3202 from LUT6, so the raw LUT counts (487K vs 797K) are not directly comparable.
For arithmetic, the AGRW014 has 4,510 variable-precision DSP blocks against 4,004 DSP Engines on the XC2VP3202.
Both have transceivers: 16 at up to 58 Gb/s on the AGRW014 and 32 at up to 112 Gb/s on the XC2VP3202.
The AGRW014 is designed with Altera Quartus Prime and the XC2VP3202 with AMD Vivado.
Full specifications
See the complete spec sheets with packages and grades: AGRW014 (Agilex 9 Direct RF) and XC2VP3202 (Versal Premium Gen 2).