SX 650 vs XC2VM3654
A comparison of the Altera Stratix 10 GX/SX SX 650 and the AMD Versal Prime Gen 2 XC2VM3654 using the data from both vendors' selection guides.
Side-by-side specifications
| SX 650 | XC2VM3654 | |
|---|---|---|
| Vendor / family | Altera Stratix 10 GX/SX | AMD Versal Prime Gen 2 |
| LUTs as published | 207,360 ALMs | 318,080 LUT6 |
| LUT type | adaptive logic module: fracturable 8-input LUT (one 6-input or two independent 4-input functions) | 6-input look-up table, fracturable into two LUT5 with shared inputs |
| LUT4 equivalent (approx.) | ≈414,720 | ≈508,928 |
| CoreScore (SERV cores) | — | — |
| Vendor logic figure | 612,000 LE | 695,800 SLC |
| DSP | 1,152 variable-precision DSP blocks | 1,428 DSP Engines |
| Block RAM | 49 Mb | 22.2 Mb |
| Large RAM | — | 23.3 Mb |
| Max. user I/O | 392 | 310 |
| Transceivers | 16 × XCVR 28.3 Gb/s, 8 × XCVR 17.4 Gb/s | 24 × GTYP 32.75 Gb/s |
| Hard PCI Express | Gen3 x16 | Gen5 x4 |
| Hard processor | 4× Arm Cortex-A53 | 4× Arm Cortex-A78AE |
| Process | 14 nm | — |
| Configuration memory | SRAM | SRAM |
| Packages | 1 | 3 |
| Design tool | Altera Quartus Prime | AMD Vivado |
Highlighted values are higher. LUT counts are shown as published; the LUT4 equivalent is an approximation to compare different LUT types, see how FPGA vendors count logic. Add up to two more devices to this comparison.
Key differences
The XC2VM3654 has about 23% more logic capacity (509K vs 415K LUT4 equivalents).
They use different logic architectures: the SX 650 is built from ALMs and the XC2VM3654 from LUT6, so the raw LUT counts (207K vs 318K) are not directly comparable.
For arithmetic, the XC2VM3654 has 1,428 DSP Engines against 1,152 variable-precision DSP blocks on the SX 650.
Both have transceivers: 24 at up to 28.3 Gb/s on the SX 650 and 24 at up to 32.75 Gb/s on the XC2VM3654.
The SX 650 is designed with Altera Quartus Prime and the XC2VM3654 with AMD Vivado.
Full specifications
See the complete spec sheets with packages and grades: SX 650 (Stratix 10 GX/SX) and XC2VM3654 (Versal Prime Gen 2).