Altera Stratix 10 TX FPGAs
The Altera Stratix 10 TX family has 7 devices, built on the 14 nm process, ranging from 128K ALMs to 933K ALMs and from 648 to 5,760 variable-precision DSP blocks. It uses adaptive logic modules (ALMs). Transceivers: GX, GXE, GXT, up to 57.8 Gb/s.
| Device | LUTs | Vendor logic | DSP | Block RAM | Max I/O | Transceivers | PCIe | CoreScore |
|---|---|---|---|---|---|---|---|---|
| TX 400 | 128,160 ALMs | 378K LE | 648 | 30 Mb | 384 | 24 GXE 57.8 Gb/s | — | — |
| TX 850 | 284,960 ALMs | 841K LE | 2,016 | 68 Mb | 440 | 72 GXE/GXT/GX 57.8 Gb/s | Gen3 | — |
| TX 1100 | 449,280 ALMs | 1325K LE | 2,592 | 107 Mb | 440 | 72 GXE/GXT/GX 57.8 Gb/s | Gen3 | — |
| TX 1650 | 569,200 ALMs | 1679K LE | 3,326 | 120 Mb | 440 | 96 GXE/GXT/GX 57.8 Gb/s | Gen3 | — |
| TX 2100 | 702,720 ALMs | 2073K LE | 3,960 | 134 Mb | 440 | 96 GXE/GXT/GX 57.8 Gb/s | Gen3 | — |
| TX 2500 | 821,150 ALMs | 2422K LE | 5,011 | 195 Mb | 440 | 144 GXE/GXT/GX 57.8 Gb/s | Gen3 | — |
| TX 2800 | 933,120 ALMs | 2753K LE | 5,760 | 229 Mb | 440 | 144 GXE/GXT/GX 57.8 Gb/s | Gen3 | — |
Source: Altera Stratix 10 TX FPGA Product Table, 2024.02.29.