XC2VP3402
AMDVersal Premium Gen 2SoCThe XC2VP3402 is a Versal Premium Gen 2 SoC FPGA from AMD. It provides 1,170,816 LUT6 look-up tables (2,561,160 system logic cells), 2,341,632 flip-flops, 78 Mb of block RAM plus 142 Mb of UltraRAM and 6,080 DSP Engines. Its processing system includes two Arm Cortex-A72 cores, a dual Arm Cortex-R5F real-time processor. The programmable logic offers up to 736 user I/O pins and 56 GTM2 transceivers at up to 112 Gb/s, with hard PCI Express Gen6 x8 blocks. It is available in 2 packages, from the VSVA3014 ( mm) to the VSVC3340 ( mm). Designs are built with AMD Vivado.
Specifications
| Vendor | AMD |
|---|---|
| Family | Versal Premium Gen 2 |
| Series | Versal |
| Configuration memory | SRAM |
| Look-up tables (LUT6) | 1,170,816 |
| Logic block | 6-input look-up table, fracturable into two LUT5 with shared inputs |
| LUT4 equivalent (approx.) | ≈1,873,306 |
| System logic cells | 2,561,160 |
| Flip-flops | 2,341,632 |
| Distributed RAM | 36,864 Kb |
| Block RAM | 78 Mb |
| UltraRAM | 142 Mb |
| DSP (DSP Engine) | 6,080 |
| Max. user I/O | 736 |
|---|---|
| GTM2 transceivers | 56 × 112 Gb/s |
| PCI Express (PL) | 2× Gen6 x8 |
| Analog / monitor | System Monitor |
| Hard processor | 2× Arm Cortex-A72 |
| Real-time processor | Dual Arm Cortex-R5F |
| Design tool | AMD Vivado |
Packages
| Package | Size (mm) | Pitch (mm) | User I/O | PS I/O | Transceivers |
|---|---|---|---|---|---|
| VSVA3014 | 0.92 | 712 | 78 | 56 | |
| VSVC3340 | 0.92 | 736 | 78 | 56 |
Package names are shown as in the selection guide; the full ordering code adds speed grade and temperature (see the data sheet).
Alternatives to the XC2VP3402
Closest matches in other families and vendors by logic, DSP, memory, I/O and transceivers. Check pin compatibility and tools before migrating.
| Device | LUTs | Vendor logic | DSP | Block RAM | Max I/O | Transceivers | PCIe | CoreScore |
|---|---|---|---|---|---|---|---|---|
| AGF 022Altera Agilex 7 F-Series | 748,500 ALMs | 2208K LE | 6,250 | 212 Mb | 744 | 64 XCVR 58 Gb/s | — | — |
| AGI 022Altera Agilex 7 I-Series | 748,500 ALMs | 2208K LE | 6,250 | 212 Mb | 720 | 64 XCVR 116 Gb/s | — | — |
| AGF 027Altera Agilex 7 F-Series | 912,800 ALMs | 2693K LE | 8,528 | 259 Mb | 744 | 64 XCVR 58 Gb/s | — | — |
| AGI 027Altera Agilex 7 I-Series | 912,800 ALMs | 2693K LE | 8,528 | 259 Mb | 720 | 64 XCVR 116 Gb/s | — | 5,525 intel_dk-si-agi027fb |
| 1SA28Altera Stratix 10 AX | 933,120 ALMs | 2753K LE | 5,760 | 229 Mb | 440 | 36 XCVR 28.9 Gb/s | Gen3 | — |
| SX 2800Altera Stratix 10 GX/SX | 933,120 ALMs | 2753K LE | 5,760 | 229 Mb | 1,160 | 96 XCVR/XCVR 28.3 Gb/s | Gen3 | — |
Compare side by side: XC2VP3402 vs AGF 022, XC2VP3402 vs AGI 022, XC2VP3402 vs AGF 027, XC2VP3402 vs AGI 027, XC2VP3402 vs 1SA28, XC2VP3402 vs SX 2800.
Compare the XC2VP3402 with up to three other FPGAs.
XC2VP3402 quick facts
How many LUTs does the XC2VP3402 have?
The XC2VP3402 has 1,170,816 LUT6 look-up tables (2,561,160 system logic cells as published by AMD). Logic block: 6-input look-up table, fracturable into two LUT5 with shared inputs.
How many DSP blocks does the XC2VP3402 have?
The XC2VP3402 has 6,080 DSP Engines and 78 Mb of block RAM plus 142 Mb of UltraRAM.
Does the XC2VP3402 have transceivers?
Yes, 56 GTM2 transceivers at up to 112 Gb/s.
Does the XC2VP3402 have a processor?
Yes. It includes a hard 2× Arm Cortex-A72 processor.
What are the alternatives to the XC2VP3402?
Devices of similar size in other families include AGF 022 (Altera Agilex 7 F-Series), AGI 022 (Altera Agilex 7 I-Series), AGF 027 (Altera Agilex 7 F-Series).
Which software is used to design with the XC2VP3402?
Designs for the XC2VP3402 are built with AMD Vivado.
Other Versal Premium Gen 2 devices
| Device | LUTs | Vendor logic | DSP | Block RAM | Max I/O | Transceivers | PCIe | CoreScore |
|---|---|---|---|---|---|---|---|---|
| XC2VP3102 | 643,456 LUT6 | 1408K SLC | 3,332 | 44 Mb | 438 | 32 GTM2 112 Gb/s | Gen6 | — |
| XC2VP3202 | 797,056 LUT6 | 1744K SLC | 4,004 | 53 Mb | 438 | 32 GTM2 112 Gb/s | Gen6 | — |
| XC2VP3402 | 1,170,816 LUT6 | 2561K SLC | 6,080 | 78 Mb | 736 | 56 GTM2 112 Gb/s | Gen6 | — |
| XC2VP3502 | 1,496,448 LUT6 | 3273K SLC | 2,856 | 99 Mb | 736 | 72 GTM2 112 Gb/s | Gen6 | — |
| XC2VP3602 | 1,496,448 LUT6 | 3273K SLC | 7,616 | 99 Mb | 736 | 72 GTM2 112 Gb/s | Gen6 | — |
Source: AMD Versal Premium Gen 2 Series Product Selection Guide, XMP510 (v1.1). Data is extracted automatically from the vendor's selection guide; verify critical values in the device data sheet.