XC2VP3102
AMDVersal Premium Gen 2SoCThe XC2VP3102 is a Versal Premium Gen 2 SoC FPGA from AMD. It provides 643,456 LUT6 look-up tables (1,407,560 system logic cells), 1,286,912 flip-flops, 44 Mb of block RAM plus 81 Mb of UltraRAM and 3,332 DSP Engines. Its processing system includes two Arm Cortex-A72 cores, a dual Arm Cortex-R5F real-time processor. The programmable logic offers up to 438 user I/O pins and 32 GTM2 transceivers at up to 112 Gb/s, with hard PCI Express Gen6 x8 blocks. It is available in 2 packages, from the NSVO1369 ( mm) to the VSVJ1760 ( mm). Designs are built with AMD Vivado.
Specifications
| Vendor | AMD |
|---|---|
| Family | Versal Premium Gen 2 |
| Series | Versal |
| Configuration memory | SRAM |
| Look-up tables (LUT6) | 643,456 |
| Logic block | 6-input look-up table, fracturable into two LUT5 with shared inputs |
| LUT4 equivalent (approx.) | ≈1,029,530 |
| System logic cells | 1,407,560 |
| Flip-flops | 1,286,912 |
| Distributed RAM | 20,480 Kb |
| Block RAM | 44 Mb |
| UltraRAM | 81 Mb |
| DSP (DSP Engine) | 3,332 |
| Max. user I/O | 438 |
|---|---|
| GTM2 transceivers | 32 × 112 Gb/s |
| PCI Express (PL) | 2× Gen6 x8 |
| Analog / monitor | System Monitor |
| Hard processor | 2× Arm Cortex-A72 |
| Real-time processor | Dual Arm Cortex-R5F |
| Design tool | AMD Vivado |
Packages
| Package | Size (mm) | Pitch (mm) | User I/O | PS I/O | Transceivers |
|---|---|---|---|---|---|
| NSVO1369 | 0.92 | 328 | 52 | 24 | |
| VSVJ1760 | 0.92 | 438 | 78 | 32 |
Package names are shown as in the selection guide; the full ordering code adds speed grade and temperature (see the data sheet).
Alternatives to the XC2VP3102
Closest matches in other families and vendors by logic, DSP, memory, I/O and transceivers. Check pin compatibility and tools before migrating.
| Device | LUTs | Vendor logic | DSP | Block RAM | Max I/O | Transceivers | PCIe | CoreScore |
|---|---|---|---|---|---|---|---|---|
| DX 1100Altera Stratix 10 DX | 449,280 ALMs | 1325K LE | 2,592 | 107 Mb | 528 | 32 GXP/GXE 57.8 Gb/s | Gen4 | — |
| AGF 012Altera Agilex 7 F-Series | 399,500 ALMs | 1179K LE | 3,743 | 115 Mb | 768 | 32 XCVR 58 Gb/s | — | — |
| AGF 014Altera Agilex 7 F-Series | 487,200 ALMs | 1437K LE | 4,510 | 139 Mb | 768 | 32 XCVR 58 Gb/s | — | 2,970 intel_dk-dev-agf014ea |
| A5D 110Altera Agilex 5 D-Series | 364,000 ALMs | 1074K LE | 3,312 | 104.3 Mb | 616 | 24 XCVR 28 Gb/s | Gen4 | — |
| SX 1100Altera Stratix 10 GX/SX | 449,280 ALMs | 1325K LE | 2,592 | 107 Mb | 688 | 48 XCVR/XCVR 28.3 Gb/s | Gen3 | — |
| XCVR1602AMD Versal RF | 551,040 LUT6 | 1205K SLC | 2,256 | 39 Mb | 470 | 20 GTYP/GTM 58 Gb/s | Gen5 | — |
Compare side by side: XC2VP3102 vs DX 1100, XC2VP3102 vs AGF 012, XC2VP3102 vs AGF 014, XC2VP3102 vs A5D 110, XC2VP3102 vs XCVR1602.
Compare the XC2VP3102 with up to three other FPGAs.
XC2VP3102 quick facts
How many LUTs does the XC2VP3102 have?
The XC2VP3102 has 643,456 LUT6 look-up tables (1,407,560 system logic cells as published by AMD). Logic block: 6-input look-up table, fracturable into two LUT5 with shared inputs.
How many DSP blocks does the XC2VP3102 have?
The XC2VP3102 has 3,332 DSP Engines and 44 Mb of block RAM plus 81 Mb of UltraRAM.
Does the XC2VP3102 have transceivers?
Yes, 32 GTM2 transceivers at up to 112 Gb/s.
Does the XC2VP3102 have a processor?
Yes. It includes a hard 2× Arm Cortex-A72 processor.
What are the alternatives to the XC2VP3102?
Devices of similar size in other families include DX 1100 (Altera Stratix 10 DX), AGF 012 (Altera Agilex 7 F-Series), AGF 014 (Altera Agilex 7 F-Series).
Which software is used to design with the XC2VP3102?
Designs for the XC2VP3102 are built with AMD Vivado.
Other Versal Premium Gen 2 devices
| Device | LUTs | Vendor logic | DSP | Block RAM | Max I/O | Transceivers | PCIe | CoreScore |
|---|---|---|---|---|---|---|---|---|
| XC2VP3102 | 643,456 LUT6 | 1408K SLC | 3,332 | 44 Mb | 438 | 32 GTM2 112 Gb/s | Gen6 | — |
| XC2VP3202 | 797,056 LUT6 | 1744K SLC | 4,004 | 53 Mb | 438 | 32 GTM2 112 Gb/s | Gen6 | — |
| XC2VP3402 | 1,170,816 LUT6 | 2561K SLC | 6,080 | 78 Mb | 736 | 56 GTM2 112 Gb/s | Gen6 | — |
| XC2VP3502 | 1,496,448 LUT6 | 3273K SLC | 2,856 | 99 Mb | 736 | 72 GTM2 112 Gb/s | Gen6 | — |
| XC2VP3602 | 1,496,448 LUT6 | 3273K SLC | 7,616 | 99 Mb | 736 | 72 GTM2 112 Gb/s | Gen6 | — |
Source: AMD Versal Premium Gen 2 Series Product Selection Guide, XMP510 (v1.1). Data is extracted automatically from the vendor's selection guide; verify critical values in the device data sheet.