FPGAs with an Arm processor
SoC FPGAs combine programmable logic with hard Arm cores, so Linux or an RTOS runs next to your accelerators without a soft CPU. This list includes devices where the processor is optional and selected by ordering code. There are 116 devices from AMD, Altera, sorted by logic capacity.
| Device | LUT4-eq. | Vendor logic | DSP | Block RAM | Max I/O | Transceivers | PCIe |
|---|---|---|---|---|---|---|---|
| A3C 025Altera Agilex 3 | 17K 8.5K ALMs | 25.1K LE | 34 | 1.3 Mb | 256 | — | — |
| 5CSEA2Altera Cyclone V | 18.9K 9.4K ALMs | 25K LE | 36 | 1.4 Mb | 145 | — | — |
| 5CSXC2Altera Cyclone V | 18.9K 9.4K ALMs | 25K LE | 36 | 1.4 Mb | 145 | 6 XCVR 3.125 Gb/s | Gen1 |
| XC7Z007SAMD Zynq 7000 | 23K 14.4K LUT6 | 23K LC | 66 | 1.8 Mb | 100 | — | — |
| XC7Z010AMD Zynq 7000 | 28.2K 17.6K LUT6 | 28K LC | 80 | 2.1 Mb | 100 | — | — |
| 5CSEA4Altera Cyclone V | 31.8K 15.9K ALMs | 40K LE | 84 | 2.6 Mb | 145 | — | — |
| 5CSXC4Altera Cyclone V | 31.8K 15.9K ALMs | 40K LE | 84 | 2.6 Mb | 145 | 6 XCVR 3.125 Gb/s | Gen1 |
| A3C 050Altera Agilex 3 | 32K 16K ALMs | 47.2K LE | 65 | 2.4 Mb | 256 | — | — |
| XCVE2002AMD Versal AI Edge | 32K 20K LUT6 | 43.8K SLC | 90 | 0.8 Mb | 216 | — | — |
| A5E 005BAltera Agilex 5 E-Series | 34.2K 17.1K ALMs | 50.4K LE | 65 | 2.5 Mb | 256 | — | — |
| A3C 065Altera Agilex 3 | 44.4K 22.2K ALMs | 65.5K LE | 88 | 3.3 Mb | 256 | — | — |
| A5E 007BAltera Agilex 5 E-Series | 46.8K 23.4K ALMs | 69K LE | 94 | 3.5 Mb | 256 | — | — |
| XC7Z012SAMD Zynq 7000 | 55K 34.4K LUT6 | 55K LC | 120 | 2.5 Mb | 150 | 4 GTP 6.25 Gb/s | Gen2 |
| A5E 008BAltera Agilex 5 E-Series | 57.8K 28.9K ALMs | 85.2K LE | 116 | 4.5 Mb | 392 | 4 XCVR 17 Gb/s | Gen4 |
| XCVE2102AMD Versal AI Edge | 58.6K 36.6K LUT6 | 80.1K SLC | 176 | 1.7 Mb | 216 | — | — |
| XCZU1CGAMD Zynq UltraScale+ MPSoC | 59.2K 37K LUT6 | 81K SLC | 216 | 3.8 Mb | 180 | — | — |
| XCZU1EGAMD Zynq UltraScale+ MPSoC | 59.2K 37K LUT6 | 81K SLC | 216 | 3.8 Mb | 180 | — | — |
| 5CSEA5Altera Cyclone V | 64.1K 32.1K ALMs | 85K LE | 87 | 3.9 Mb | 288 | — | — |
| 5CSTD5Altera Cyclone V | 64.1K 32.1K ALMs | 85K LE | 87 | 3.9 Mb | 288 | 9 XCVR 6.144 Gb/s | Gen2 |
| 5CSXC5Altera Cyclone V | 64.1K 32.1K ALMs | 85K LE | 87 | 3.9 Mb | 288 | 9 XCVR 3.125 Gb/s | Gen1 |
| XC7Z014SAMD Zynq 7000 | 65K 40.6K LUT6 | 65K LC | 170 | 3.8 Mb | 200 | — | — |
| A3C 100Altera Agilex 3 | 68K 34K ALMs | 100K LE | 138 | 5.1 Mb | 392 | 4 XCVR 12.5 Gb/s | Gen3 |
| XC7Z015AMD Zynq 7000 | 73.9K 46.2K LUT6 | 74K LC | 160 | 3.3 Mb | 150 | 4 GTP 6.25 Gb/s | Gen2 |
| XCZU2CGAMD Zynq UltraScale+ MPSoC | 75.2K 47K LUT6 | 103K SLC | 240 | 5.3 Mb | 252 | — | — |
| XCZU2EGAMD Zynq UltraScale+ MPSoC | 75.2K 47K LUT6 | 103K SLC | 240 | 5.3 Mb | 252 | — | — |
| 5CSEA6Altera Cyclone V | 83.8K 41.9K ALMs | 110K LE | 112 | 5.4 Mb | 288 | — | — |
| 5CSTD6Altera Cyclone V | 83.8K 41.9K ALMs | 110K LE | 112 | 5.4 Mb | 288 | 9 XCVR 6.144 Gb/s | Gen2 |
| 5CSXC6Altera Cyclone V | 83.8K 41.9K ALMs | 110K LE | 112 | 5.4 Mb | 288 | 9 XCVR 3.125 Gb/s | Gen1 |
| XC7Z020AMD Zynq 7000 | 85.1K 53.2K LUT6 | 85K LC | 220 | 4.9 Mb | 200 | — | — |
| A3C 135Altera Agilex 3 | 91.6K 45.8K ALMs | 135K LE | 184 | 6.9 Mb | 392 | 4 XCVR 12.5 Gb/s | Gen3 |
| A5E 013AAltera Agilex 5 E-Series | 93.6K 46.8K ALMs | 138K LE | 188 | 7 Mb | 392 | 4 XCVR 28 Gb/s | Gen4 |
| A5E 013BAltera Agilex 5 E-Series | 93.6K 46.8K ALMs | 138K LE | 188 | 7 Mb | 392 | 4 XCVR 17 Gb/s | Gen4 |
| XCZU3CGAMD Zynq UltraScale+ MPSoC | 114K 71K LUT6 | 154K SLC | 360 | 7.6 Mb | 252 | — | — |
| XCZU3EGAMD Zynq UltraScale+ MPSoC | 114K 71K LUT6 | 154K SLC | 360 | 7.6 Mb | 252 | — | — |
| XCZU3TCGAMD Zynq UltraScale+ MPSoC | 115K 72K LUT6 | 157K SLC | 576 | 5.1 Mb | 124 | 8 GTH 16.3 Gb/s | Gen3 |
| XCZU3TEGAMD Zynq UltraScale+ MPSoC | 115K 72K LUT6 | 157K SLC | 576 | 5.1 Mb | 124 | 8 GTH 16.3 Gb/s | Gen3 |
| XC7Z030AMD Zynq 7000 | 126K 78.6K LUT6 | 125K LC | 400 | 9.3 Mb | 250 | 4 GTX 12.5 Gb/s | Gen2 |
| XCZU4CGAMD Zynq UltraScale+ MPSoC | 141K 88K LUT6 | 192K SLC | 728 | 4.5 Mb | 252 | 16 GTH 16.3 Gb/s | Gen3 |
| XCZU4EGAMD Zynq UltraScale+ MPSoC | 141K 88K LUT6 | 192K SLC | 728 | 4.5 Mb | 252 | 16 GTH 16.3 Gb/s | Gen3 |
| XCZU4EVAMD Zynq UltraScale+ MPSoC | 141K 88K LUT6 | 192K SLC | 728 | 4.5 Mb | 252 | 16 GTH 16.3 Gb/s | Gen3 |
| XCVE2202AMD Versal AI Edge | 168K 105K LUT6 | 230K SLC | 324 | 3.8 Mb | 238 | 8 GTYP 32.75 Gb/s | Gen4 |
| XCZU5CGAMD Zynq UltraScale+ MPSoC | 187K 117K LUT6 | 256K SLC | 1,248 | 5.1 Mb | 252 | 16 GTH 16.3 Gb/s | Gen3 |
| XCZU5EGAMD Zynq UltraScale+ MPSoC | 187K 117K LUT6 | 256K SLC | 1,248 | 5.1 Mb | 252 | 16 GTH 16.3 Gb/s | Gen3 |
| XCZU5EVAMD Zynq UltraScale+ MPSoC | 187K 117K LUT6 | 256K SLC | 1,248 | 5.1 Mb | 252 | 16 GTH 16.3 Gb/s | Gen3 |
| A5E 028AAltera Agilex 5 E-Series | 191K 95.7K ALMs | 282K LE | 376 | 14 Mb | 392 | 12 XCVR 28 Gb/s | Gen4 |
| A5E 028BAltera Agilex 5 E-Series | 191K 95.7K ALMs | 282K LE | 376 | 14 Mb | 392 | 12 XCVR 17 Gb/s | Gen4 |
| XCVE2302AMD Versal AI Edge | 240K 150K LUT6 | 329K SLC | 464 | 5.4 Mb | 238 | 8 GTYP 32.75 Gb/s | Gen4 |
| XCVM1102AMD Versal Prime | 240K 150K LUT6 | 329K SLC | 464 | 5 Mb | 238 | 8 GTYP 32.75 Gb/s | Gen4 |
| SX 400Altera Stratix 10 GX/SX | 256K 128K ALMs | 378K LE | 648 | 30 Mb | 374 | 24 XCVR/XCVR 28.3 Gb/s | Gen3 |
| XC7Z035AMD Zynq 7000 | 275K 172K LUT6 | 275K LC | 900 | 17.6 Mb | 362 | 16 GTX 12.5 Gb/s | Gen2 |
| A5E 043AAltera Agilex 5 E-Series | 294K 147K ALMs | 434K LE | 564 | 20.5 Mb | 504 | 16 XCVR 28 Gb/s | Gen4 |
| A5E 043BAltera Agilex 5 E-Series | 294K 147K ALMs | 434K LE | 564 | 20.5 Mb | 504 | 16 XCVR 17 Gb/s | Gen4 |
| XCZU6CGAMD Zynq UltraScale+ MPSoC | 344K 215K LUT6 | 469K SLC | 1,973 | 25.1 Mb | 328 | 24 GTH 16.3 Gb/s | — |
| XCZU6EGAMD Zynq UltraScale+ MPSoC | 344K 215K LUT6 | 469K SLC | 1,973 | 25.1 Mb | 328 | 24 GTH 16.3 Gb/s | — |
| A5D 051Altera Agilex 5 D-Series | 349K 175K ALMs | 515K LE | 1,472 | 50.1 Mb | 444 | 24 XCVR 28 Gb/s | Gen4 |
| XC7Z045AMD Zynq 7000 | 350K 219K LUT6 | 350K LC | 900 | 19.2 Mb | 362 | 16 GTX 12.5 Gb/s | Gen2 |
| A5E 052AAltera Agilex 5 E-Series | 355K 178K ALMs | 524K LE | 676 | 25.2 Mb | 504 | 24 XCVR 28 Gb/s | Gen4 |
| A5E 052BAltera Agilex 5 E-Series | 355K 178K ALMs | 524K LE | 676 | 25.2 Mb | 504 | 24 XCVR 17 Gb/s | Gen4 |
| XCZU7CGAMD Zynq UltraScale+ MPSoC | 368K 230K LUT6 | 504K SLC | 1,728 | 11 Mb | 464 | 24 GTH 16.3 Gb/s | Gen3 |
| XCZU7EGAMD Zynq UltraScale+ MPSoC | 368K 230K LUT6 | 504K SLC | 1,728 | 11 Mb | 464 | 24 GTH 16.3 Gb/s | Gen3 |
| XCZU7EVAMD Zynq UltraScale+ MPSoC | 368K 230K LUT6 | 504K SLC | 1,728 | 11 Mb | 464 | 24 GTH 16.3 Gb/s | Gen3 |
| AGF 006Altera Agilex 7 F-Series | 389K 194K ALMs | 573K LE | 1,640 | 56 Mb | 576 | 32 XCVR 58 Gb/s | — |
| SX 650Altera Stratix 10 GX/SX | 415K 207K ALMs | 612K LE | 1,152 | 49 Mb | 392 | 24 XCVR/XCVR 28.3 Gb/s | Gen3 |
| A5D 064Altera Agilex 5 D-Series | 437K 218K ALMs | 644K LE | 1,840 | 62.6 Mb | 444 | 32 XCVR 28 Gb/s | Gen4 |
| XCZU9CGAMD Zynq UltraScale+ MPSoC | 438K 274K LUT6 | 600K SLC | 2,520 | 32.1 Mb | 328 | 24 GTH 16.3 Gb/s | — |
| XCZU9EGAMD Zynq UltraScale+ MPSoC | 438K 274K LUT6 | 600K SLC | 2,520 | 32.1 Mb | 328 | 24 GTH 16.3 Gb/s | — |
| XC7Z100AMD Zynq 7000 | 444K 277K LUT6 | 444K LC | 2,020 | 26.5 Mb | 400 | 16 GTX 12.5 Gb/s | Gen2 |
| A5E 065AAltera Agilex 5 E-Series | 445K 222K ALMs | 656K LE | 846 | 31.5 Mb | 504 | 24 XCVR 28 Gb/s | Gen4 |
| A5E 065BAltera Agilex 5 E-Series | 445K 222K ALMs | 656K LE | 846 | 31.5 Mb | 504 | 24 XCVR 17 Gb/s | Gen4 |
| XCZU11EGAMD Zynq UltraScale+ MPSoC | 478K 299K LUT6 | 653K SLC | 2,928 | 21.1 Mb | 512 | 48 GTH/GTY 32.75 Gb/s | Gen3 |
| XCVM1302AMD Versal Prime | 514K 322K LUT6 | 703K SLC | 848 | 18 Mb | 454 | 24 GTY 32.75 Gb/s | Gen4 |
| AGF 008Altera Agilex 7 F-Series | 518K 259K ALMs | 765K LE | 2,296 | 74 Mb | 576 | 32 XCVR 58 Gb/s | — |
| XCZU15EGAMD Zynq UltraScale+ MPSoC | 546K 341K LUT6 | 747K SLC | 3,528 | 26.2 Mb | 328 | 24 GTH 16.3 Gb/s | — |
| XCVM2152AMD Versal Prime | 554K 346K LUT6 | 757K SLC | 1,704 | 27 Mb | 428 | 16 GTYP/GTM 58 Gb/s | Gen5 |
| SX 850Altera Stratix 10 GX/SX | 570K 285K ALMs | 841K LE | 2,016 | 68 Mb | 688 | 48 XCVR/XCVR 28.3 Gb/s | Gen3 |
| XCVC1502AMD Versal AI Core | 596K 372K LUT6 | 815K SLC | 1,032 | 30 Mb | 508 | 32 GTY 32.75 Gb/s | Gen4 |
| XCVC2602AMD Versal AI Core | 600K 375K LUT6 | 820K SLC | 984 | 17 Mb | 530 | 32 GTYP 32.75 Gb/s | Gen5 |
| XCVE2602AMD Versal AI Edge | 600K 375K LUT6 | 820K SLC | 984 | 16.7 Mb | 530 | 32 GTYP 32.75 Gb/s | Gen4 |
| XCZU17EGAMD Zynq UltraScale+ MPSoC | 677K 423K LUT6 | 926K SLC | 1,590 | 28 Mb | 668 | 72 GTH/GTY 32.75 Gb/s | Gen3 |
| XCVC1702AMD Versal AI Core | 718K 449K LUT6 | 981K SLC | 1,312 | 34 Mb | 530 | 44 GTY 32.75 Gb/s | Gen4 |
| XCVE1752AMD Versal AI Edge | 718K 449K LUT6 | 981K SLC | 1,312 | 33.5 Mb | 530 | 44 GTY 32.75 Gb/s | Gen4 |
| XCVM1502AMD Versal Prime | 718K 449K LUT6 | 981K SLC | 1,312 | 34 Mb | 530 | 44 GTY 32.75 Gb/s | Gen4 |
| A5D 110Altera Agilex 5 D-Series | 728K 364K ALMs | 1074K LE | 3,312 | 104.3 Mb | 616 | 24 XCVR 28 Gb/s | Gen4 |
| AGF 012Altera Agilex 7 F-Series | 799K 400K ALMs | 1179K LE | 3,743 | 115 Mb | 768 | 32 XCVR 58 Gb/s | — |
| XCVC2802AMD Versal AI Core | 833K 521K LUT6 | 1139K SLC | 1,312 | 21 Mb | 530 | 32 GTYP 32.75 Gb/s | Gen5 |
| XCVE2802AMD Versal AI Edge | 833K 521K LUT6 | 1139K SLC | 1,312 | 21.1 Mb | 530 | 32 GTYP 32.75 Gb/s | Gen4 |
| XCVM2202AMD Versal Prime | 833K 521K LUT6 | 1139K SLC | 1,312 | 21 Mb | 368 | 32 GTYP 32.75 Gb/s | Gen5 |
| XCZU19EGAMD Zynq UltraScale+ MPSoC | 837K 523K LUT6 | 1143K SLC | 1,968 | 34.6 Mb | 668 | 72 GTH/GTY 32.75 Gb/s | Gen3 |
| A5D 130Altera Agilex 5 D-Series | 877K 438K ALMs | 1293K LE | 3,864 | 125.2 Mb | 888 | 48 XCVR 28 Gb/s | Gen4 |
| SX 1100Altera Stratix 10 GX/SX | 899K 449K ALMs | 1325K LE | 2,592 | 107 Mb | 688 | 48 XCVR/XCVR 28.3 Gb/s | Gen3 |
| XCVM1402AMD Versal Prime | 905K 566K LUT6 | 1238K SLC | 1,696 | 40 Mb | 670 | 24 GTY 32.75 Gb/s | Gen4 |
| AGF 014Altera Agilex 7 F-Series | 974K 487K ALMs | 1437K LE | 4,510 | 139 Mb | 768 | 32 XCVR 58 Gb/s | — |
| A5D 160Altera Agilex 5 D-Series | 1096K 548K ALMs | 1617K LE | 4,968 | 156.4 Mb | 888 | 48 XCVR 28 Gb/s | Gen4 |
| SX 1650Altera Stratix 10 GX/SX | 1101K 551K ALMs | 1624K LE | 3,145 | 114 Mb | 704 | 96 XCVR/XCVR 28.3 Gb/s | Gen3 |
| XCVM2302AMD Versal Prime | 1152K 720K LUT6 | 1575K SLC | 1,904 | 49 Mb | 324 | 44 GTYP/GTM 58 Gb/s | Gen5 |
| XCVC1802AMD Versal AI Core | 1160K 725K LUT6 | 1586K SLC | 1,600 | 28 Mb | 692 | 44 GTY 32.75 Gb/s | Gen4 |
| AGF 019Altera Agilex 7 F-Series | 1301K 650K ALMs | 1919K LE | 1,354 | 166 Mb | 480 | 64 XCVR 58 Gb/s | — |
| AGI 019Altera Agilex 7 I-Series | 1301K 650K ALMs | 1919K LE | 1,354 | 166 Mb | 480 | 64 XCVR 116 Gb/s | — |
| SX 2100Altera Stratix 10 GX/SX | 1359K 680K ALMs | 2005K LE | 3,744 | 127 Mb | 704 | 96 XCVR/XCVR 28.3 Gb/s | Gen3 |
| XCVC1902AMD Versal AI Core | 1440K 900K LUT6 | 1968K SLC | 1,968 | 34 Mb | 692 | 44 GTY 32.75 Gb/s | Gen4 |
| XCVM1802AMD Versal Prime | 1440K 900K LUT6 | 1968K SLC | 1,968 | 34 Mb | 692 | 44 GTY 32.75 Gb/s | Gen4 |
| XCVM2502AMD Versal Prime | 1440K 900K LUT6 | 1969K SLC | 3,984 | 47 Mb | 648 | 16 GTYP 32.75 Gb/s | Gen5 |
| AGF 022Altera Agilex 7 F-Series | 1497K 748K ALMs | 2208K LE | 6,250 | 212 Mb | 744 | 64 XCVR 58 Gb/s | — |
| AGI 022Altera Agilex 7 I-Series | 1497K 748K ALMs | 2208K LE | 6,250 | 212 Mb | 720 | 64 XCVR 116 Gb/s | — |
| AGF 023Altera Agilex 7 F-Series | 1565K 782K ALMs | 2308K LE | 1,640 | 204 Mb | 480 | 64 XCVR 58 Gb/s | — |
| AGI 023Altera Agilex 7 I-Series | 1565K 782K ALMs | 2308K LE | 1,640 | 204 Mb | 480 | 64 XCVR 116 Gb/s | — |
| XCVM2902AMD Versal Prime | 1633K 1021K LUT6 | 2233K SLC | 2,672 | 70 Mb | 346 | 44 GTYP/GTM 58 Gb/s | Gen5 |
| SX 2500Altera Stratix 10 GX/SX | 1642K 821K ALMs | 2422K LE | 5,011 | 195 Mb | 1,160 | 96 XCVR/XCVR 28.3 Gb/s | Gen3 |
| AGF 027Altera Agilex 7 F-Series | 1826K 913K ALMs | 2693K LE | 8,528 | 259 Mb | 744 | 64 XCVR 58 Gb/s | — |
| AGI 027Altera Agilex 7 I-Series | 1826K 913K ALMs | 2693K LE | 8,528 | 259 Mb | 720 | 64 XCVR 116 Gb/s | — |
| SX 2800Altera Stratix 10 GX/SX | 1866K 933K ALMs | 2753K LE | 5,760 | 229 Mb | 1,160 | 96 XCVR/XCVR 28.3 Gb/s | Gen3 |
| AGM 032Altera Agilex 7 M-Series | 2200K 1100K ALMs | 3245K LE | 9,375 | 311 Mb | 768 | 16 XCVR 32 Gb/s | — |
| AGI 035Altera Agilex 7 I-Series | 2400K 1200K ALMs | 3540K LE | 9,594 | 292 Mb | 576 | 96 XCVR 116 Gb/s | — |
| AGM 039Altera Agilex 7 M-Series | 2611K 1306K ALMs | 3852K LE | 12,300 | 370 Mb | 768 | 16 XCVR 32 Gb/s | — |
| AGI 041Altera Agilex 7 I-Series | 2712K 1356K ALMs | 4001K LE | — | 335 Mb | 744 | 64 XCVR 116 Gb/s | — |
| AGI 040Altera Agilex 7 I-Series | 2744K 1372K ALMs | 4047K LE | 12,792 | 389 Mb | 576 | 96 XCVR 116 Gb/s | — |
Data from the vendors' selection guides. Use the FPGA finder to combine this with other filters.